Social Bookmarking
Directory Submission
Article Submissions
Web 2.0 Pages
Blog Commenting
Video submission
Keyword research
The project is completed on time
within the stipulated budget
There is no risk factor invovled
We deliver the results are acceptable
to you
100% quality check is maintained
Work reports are sent to on regular
basis| Service Packages Specifications | Part Time | Full Time |
|---|---|---|
| Productive Hours / Day | 4 | 8 |
| Productive Hours / Month | 80 | 160 |
| No. of Key phrases Optimized | 8 | 16 |
| Keyword research | ||
| Social Media Optimization | ||
| Google Discussions | ||
| PayPerClick (PPC) | ||
| Craigs List | ||
| Reciprocal Linking | ||
| Emailing for Links | ||
| Myspace marketing | ||
| Search engine trust | ||
| Article Trading | ||
| Classified Ads | ||
| Web 2.0 sites (Creation & promotion) | ||
| RSS feeds | ||
| Pingomatic | ||
| Social Bookmarking | ||
| Directory Submissions | ||
| Article Submissions | ||
| Press Release | ||
| Blog commenting | ||
| Forum Posting | ||
| Social Networking | ||
| One way Linking | ||
| Link Building | ||
| Hub pages | ||
| Zimbio pages | ||
| Video submissions | ||
| Squidoo pages | ||
| Only wire social Bookmarking | ||
| Blog Postings | ||
| Video Promotion | ||
| Yahoo Answers | ||
| Local Listings |
||
| 360 $ | 650 $ | |
![]() |